| Ladies Night League Fall 2008 | |||||
| Players Looking for Teams | |||||
| Name: | Rating | Home Phone | Work Phone | Cell Number | |
| Jennifer Vaccaro | 3.0/2.5 | jennifer.vaccaro@cox.net | 504/236-2242 | ||
| Diane Loftin | 3.0 | diane.loftin@cdicorp.com | |||
| Tina Wood | 3.0 | wood3577@bellsouth.net | 752-0949 | 247-8333 | |
| Kelley Griffin | 3.0 | kgrif13@lsu.edu | 318/613-5244 | ||
| Nanette Herring | 3.0 | blueskies04@hotmail.com | 225/281-1151 | ||
| Helga Pope | 3.0 | helga.pope@encompassgroup.net | 892-3355 | ||
| Whitni Arnold | 3.0 | whitniarnold@gmail.com | 225/333-1396 | ||
| Kelly Denton | 3.0/3.5 | kad2586@cox.net | 225-892-7040 | ||
| Arlean Love | 3.5 | lovearlean@yahoo.com | 265-1574 | 704/641-6448 | |
| Jacqueline Bachus | 3.5 | bachuscpa@cox.net | 504/451-2785 | ||
| Valerie Myers | 3.5 | valerie.myers@pbrc.edu | 763-3085 | ||
| Theresa Hopkins | 3.5 | thopkins60@yahoo.com | 225/9550666 | ||
Last Updated on 08/26/2008
By Sue-Anne Stuntz